| Environment | test |
| Data center | default |
| Current time | 2026-03-14T11:18:26 +0000 |
| Uptime | 16:41 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 72 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - DatareiRestreamer3:api-gateway:8080 |
| PAYMENT-SERVICE | n/a (1) | (1) | UP (1) - MybillboardSocial:payment-service:9096 |
| SOCIAL-CHAT-SERVICE | n/a (1) | (1) | UP (1) - MybillboardSocial:social-chat-service:8086 |
| SSO-SERVICE | n/a (1) | (1) | UP (1) - DatareiRestreamer3:sso-service:8081 |
| TOURNAMENT-SERVICE | n/a (1) | (1) | UP (1) - Server09:tournament-service:8082 |
| TOURNAMENT-SERVICE-DEV | n/a (1) | (1) | UP (1) - Server09:tournament-service-dev:19091 |
| Name | Value |
|---|---|
| total-avail-memory | 114mb |
| num-of-cpus | 8 |
| current-memory-usage | 86mb (75%) |
| server-uptime | 16:41 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 103.95.132.107 |
| status | UP |